| Product Name | Portable Cell Phone Jammer | Frequency | 850-970MHZ |
|---|---|---|---|
| Output Port | CDMA | Power Supply | AC Adapter (AC110V-240V DC9V) |
| Power Consume | 1 W | Operate Time | 2-3 Hours Continuous |
| Highlight | mobile phone signal blocker, portable cell jammer | ||
CDMA Handheld GPS Blocker DCS / PHS Cell Phone Signal Booster Reviews
1. Quick Details
Model:EST-808KE
color:Silver
frequency:GSM/CDMA/PHS/DCS/3G/GPS
jamming range:1-10m
2. Specication
| Output port | Frequency | Average out-putting power | Channel out-putting power |
| CDMA/GSM | 850-970MHZ | 30dbm | 3dbm/30Khz(min) |
| DCS/PHS | 1805-1990MHZ | 30dbm | 3dbm/30Khz(min) |
| 3G | 2100-2200MHZ | 30dbm | 3dbm/30Khz(min) |
| GPS | 1500-1600MHZ | 30dbm | 3dBm/30KHz(min) |
| Available system: world wide cell phone networkPower supply: AC adapter (AC 110-240V DC9V) Operate time: 2-3 hours continuousSemidiameter of interception: 1-10 m(-75dBm) Antenna: 4pcs ( Please fix the antenna follow the mark in the unit) Packing: neutral packing; Logo can be printed per customer’s requirement based on quantity. | |||
| Power consume:1 W weight: 300G Dimension: 110(L) ×62(W) × 30(H)mm | |||
3. Application:
1. Conference room, auditoriums, law court, library, exam room, school, cinema, theater, museum, hospital etc.
2. Places where using mobile phones is prohibited such as Service Station, Security Services, Military Units, Border Patrol and Drug Enforcement, Customs, etc.

Buyer Tips: Compare TX-12Pro, VH-09 and HM-18 Portable Jammers
EU-10P CE Version 10-Band Jammer, Tuned for European Frequency Bands
HM-18 All-in-One Hidden Antenna Jammer: Low Profile for Private Meetings
CAR-G7 Vehicle Jammer: 7 Bands Designed for Van and SUV Cabins
DT-20S Desktop Jammer Review: 20 Channels for Examination Hall Use

We are dedicated to the success of your signal jammer project.
Thank you for choosing us! CONTACT pingdeyiIf you have any queries, get in touch today! Don't hesitate. We try to take the extra step for our customer satisfaction.